Viz-Art Gallery, Central Business Area, Abuja, Federal Capital Territory: Thermal Performance of Selected Art Galleries in Nigeria.
| dc.contributor.advisor | Dr. Adeoye Adewolu | |
| dc.contributor.author | JEKENNU, Joseph Olanrewaju | |
| dc.date.accessioned | 2026-09-01T12:34:24Z | |
| dc.date.available | 2026-09-01T12:34:24Z | |
| dc.date.issued | 2022-08-21 | |
| dc.description | xii,70pages,:illustration.hardback | |
| dc.description.abstract | Achieving a comfortable indoor environment in hot climate buildings necessitate massive amounts of cooling energy, especially if passive design techniques are not considered from the start of the construction process. Overheating in buildings, for example has a negative impact on occupant productivity and well-being in Nigeria's tropical climate. the thermal comfortability of a person is a measure of how comfortable they will be in a given environment. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/650 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Thermal Performance | |
| dc.subject | Thermal Comfort | |
| dc.title | Viz-Art Gallery, Central Business Area, Abuja, Federal Capital Territory: Thermal Performance of Selected Art Galleries in Nigeria. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: