Investigation of the Effects of Outbound Transportation Distruption Risk on Buisness Performance in Manufacturing Companies in Apapa, Lagos State, NIgeria.
| dc.contributor.advisor | Prof. G. O. Akanbi | |
| dc.contributor.author | ILORI, Oladele Eyitayo | |
| dc.date.accessioned | 2026-08-28T14:29:01Z | |
| dc.date.available | 2026-08-28T14:29:01Z | |
| dc.date.issued | 2024-03-21 | |
| dc.description | Xvi,186pages.illustration.;hardback | |
| dc.description.abstract | Seaport congestion, bureaucratic bottleneck, equipment failures, and employee disputes are major causes of supply chain disruption affecting effective performance of the ports in Nigeria. Outbound transportation disruption risks and its impacts on business performance have received less consideration in previous related research studies that has been carried out. It is against this background that this study examined the effects of outbound transportation disruption risk on business performance of manufacturing companies in Apapa, Lagos state. The research method employed in conducting this study are the descriptive research design and quantitative research approach with data obtained from both primary and secondary sources. The total study population are employees of functional manufacturing companies registered with manufacturer's association on Nigeria (M.A.N) Apapa branch and located within Apapa metropolis. Seven companies were selected, and 194 questionnaires were administered to employees within the selected manufacturing companies. Cronbach's alpha coefficient for the survey instrument measures are 0.701, 0.621 and 0.691 whilst descriptive and inferential statistical methods were used to analyze the data collected. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/576 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Risk management | |
| dc.subject | Business performance | |
| dc.subject | Outbound transportation | |
| dc.subject | Manufacturing | |
| dc.subject | Supply chain | |
| dc.title | Investigation of the Effects of Outbound Transportation Distruption Risk on Buisness Performance in Manufacturing Companies in Apapa, Lagos State, NIgeria. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: