A Study of the Charastitics of Secondary Schools Classrooms Design using the Environment Behaviour Model.
| dc.contributor.advisor | Dr. O. A. Alabi | |
| dc.contributor.author | UKANWA, Osinachi Emmanuel | |
| dc.date.accessioned | 2026-09-01T09:22:13Z | |
| dc.date.available | 2026-09-01T09:22:13Z | |
| dc.date.issued | 2024-07-18 | |
| dc.description | xiii,159pages.:illustration.hardback | |
| dc.description.abstract | The study investigates the impact of classroom design on secondary school's student behavior, engagement and academic performance, utilizing the environment -behavior.it highlight how the physical environment in schools directly influences learning outcome stressing the importance of well-designed classrooms. The research covers various aspect of classroom design, including layout, lighting, ventilation, and the integration of modern and educational tools. | |
| dc.description.sponsorship | Bells university of technology, Ota. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/633 | |
| dc.language.iso | en_US | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Classroom Design | |
| dc.subject | Architecture | |
| dc.title | A Study of the Charastitics of Secondary Schools Classrooms Design using the Environment Behaviour Model. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: