Badagry Health Resort: Evaluation of Users' Perception of Selected Hospitality Centers in Lagos State.
| dc.contributor.advisor | Dr. Alabi A.S. | |
| dc.contributor.author | OLOYEDE, Matthew Akintayo | |
| dc.date.accessioned | 2026-09-01T12:38:07Z | |
| dc.date.available | 2026-09-01T12:38:07Z | |
| dc.date.issued | 2022-08-08 | |
| dc.description | xvi,68pages.:llustration.hardback | |
| dc.description.abstract | Users' satisfaction and/or perception is an integral part of delivering excellent service. The study examined service quality attributes and their influence on user satisfaction of resort in Lagos, Nigeria. A structured questionnaire was used to obtain respondents' bio data, Likert-scale rating was used to measure the importance and users' satisfaction rate of the service quality attributes. The attributes measured include tangibles, responsiveness, empathy, reliability, pricing, and location. Percentage and frequency were used to analyze the socio-demographic information and the importanceof the service quality to users | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/653 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology. Ota. | |
| dc.subject | Users' satisfaction | |
| dc.subject | Structures questionnaire | |
| dc.title | Badagry Health Resort: Evaluation of Users' Perception of Selected Hospitality Centers in Lagos State. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: