Time Series Prediction on Gated Recurrent Neural Network for Fish Mongers.
| dc.contributor.advisor | Dr. K. A. Sotonwa | |
| dc.contributor.author | MBAJA, Heart Uchechukwu | |
| dc.date.accessioned | 2026-09-01T10:58:45Z | |
| dc.date.available | 2026-09-01T10:58:45Z | |
| dc.date.issued | 2023-08-23 | |
| dc.description | xi,160pages.:illsutration.hardback | |
| dc.description.abstract | The demand for fish and seafood products has consistently increased during the recent years since fish protein is a major animal protein consumed in many parts of the world. seafood is a very perishable product and processing ios therefore necessary to assure safety a prolonged shelf life of seafood. There are different reasons why people go into smoked fish business which can be due to, Ancestral inheritance, profit and survival. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/641 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Seafood | |
| dc.subject | Fish Protein | |
| dc.title | Time Series Prediction on Gated Recurrent Neural Network for Fish Mongers. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: