Gateway Museum, Ota, Ogun State: Assessment Of Accessibility In Mueseums
| dc.contributor.advisor | Prof. A. P. Opoko | |
| dc.contributor.author | AKO, Arome Priscilla | |
| dc.date.accessioned | 2026-08-28T14:26:48Z | |
| dc.date.available | 2026-08-28T14:26:48Z | |
| dc.date.issued | 2021-08-12 | |
| dc.description | x, 85 pages, illustrations, hard back | |
| dc.description.abstract | Museums are place dedicated to safeguarding and displaying significant artifacts that represent human history and the natural world. Unlike libraries, museums focus on preserving tangible proof.Cultural establishments like museums strive to captivate and motivate their guests. Yet, numerous individuals encounter hurdles that hinder their complete engagement with the museum encounter.These challenges encompass physical structures, exhibit layouts and interpretative resources.Therefore, this research was conducted to identify barriers faced by people with disaabilities when visiting museums and assess the exiting physical infrastructure of existing museums.Data was obtained from case studies through non-participant observations to determine how acccessible they are for individuals with different disabilities. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/575 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Museum | |
| dc.title | Gateway Museum, Ota, Ogun State: Assessment Of Accessibility In Mueseums | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: