Zephtec Ota Evaluating Maintenance in Selected Tech Companies Building.
| dc.contributor.advisor | Dr. A. O. Adewolu | |
| dc.contributor.author | AKINTEYE, Inioluwa Joseph | |
| dc.date.accessioned | 2026-09-01T13:48:04Z | |
| dc.date.available | 2026-09-01T13:48:04Z | |
| dc.date.issued | 2024-07-18 | |
| dc.description | xv.121pages.,:illustration.hardback | |
| dc.description.abstract | The implementation of proactive maintenance strategies enables tech companies to extend the lifespan of their buildings, that reduce the need of premature replacement and has private impact on productivity as well as less operational costs. The major issue is the lack of through studies on building maintenance in the context of Nigeria tech companies. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/661 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Maintenance | |
| dc.subject | Strategies | |
| dc.title | Zephtec Ota Evaluating Maintenance in Selected Tech Companies Building. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: