Effect of Risk Audit As A Project Risk Management Technique On Quality Performance of Building Construction Project In Nigeria
| dc.contributor.advisor | Dr. A.O. Adeodu | |
| dc.contributor.author | ASADE, Lukman Adekunle | |
| dc.date.accessioned | 2026-04-21T11:21:55Z | |
| dc.date.available | 2026-04-21T11:21:55Z | |
| dc.date.issued | 2024-02-12 | |
| dc.description | x, 85 pages, illustrations, hard back | |
| dc.description.abstract | The study the application and implementation of project management practices in achieving and enhancing product quality with the investigating of Nestle Nigeria Plc, based on the specific objectives of identity product defect inherent, quality. defects on production quality and quality assurance tools impact on product quality. Survey research design involving qualitative and quantitative data collected through stratified and simple random sampling techniques was used 287 and 332 questionnaires from internal stakeholders and customers were used, coupled with 37 and 18 from suppliers/vendors and regulatory authorities.The differences in project management techniques was determined by Chi-Squares, logistics regression analysis was used to analyse the possible effect of project management practices on size and complexity of products and multiple regressions was used to establish the effect of project management practices on product quality. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/481 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.subject | Project management | |
| dc.title | Effect of Risk Audit As A Project Risk Management Technique On Quality Performance of Building Construction Project In Nigeria | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: