Impact of E-Commerce on Customer Satisfaction During Covid-19 Lockdown (A Study of Selected Student of Selected Universities in Lagos State).
| dc.contributor.advisor | Dr. N. E. Ifekwem | |
| dc.contributor.author | MACAULAY, Olalekan Oluseyi | |
| dc.date.accessioned | 2026-09-03T09:06:04Z | |
| dc.date.available | 2026-09-03T09:06:04Z | |
| dc.date.issued | 2021-05-07 | |
| dc.description | xi,93pages.:illustration.hardback | |
| dc.description.abstract | This study examined the impact of e-commerce on customer satisfaction among students of some selected universities in Lagos state. The objective of this study is to investigate the impact of e-pricing, web accessibility, reliability and security on customer's satisfaction. The research explored descriptive and inferential research as survey research design was used. Primary data was used. A total of 450 questionnaires was administered and 427 retrieved from 100 level students in the university of lagos, Lagos state. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/680 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Accessibility | |
| dc.subject | Covid-19 | |
| dc.title | Impact of E-Commerce on Customer Satisfaction During Covid-19 Lockdown (A Study of Selected Student of Selected Universities in Lagos State). | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: