Effect of diversity management on employees' performance in selected commercial banks at Ado-Odo local government area
dc.contributor.advisor | DR B.A. Bello | |
dc.contributor.author | BABATOPE, Esther oluwatoyin | |
dc.date.accessioned | 2025-08-16T19:43:23Z | |
dc.date.available | 2025-08-16T19:43:23Z | |
dc.date.issued | 2023-04-05 | |
dc.description | x,136pages.;illustration.hardback. | |
dc.description.abstract | The objective of the research was to examine the effect of diversity management on employee performance in selected commercial banks in Ado-Odo local government area. Data for the study was sourced primarily with the aid of a structured questionnaire. the convenience sampling technique was used to sample 203 employees from a total population of 410. to test the hypothesis, data was analyzed using descriptive statistics including percentage, mean, and standard deviation as well as inferential statistics product moment correlation matrix. | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/409 | |
dc.language.iso | en | |
dc.publisher | Bells University of technology, Ota | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | employees performance | |
dc.subject | diversity management | |
dc.title | Effect of diversity management on employees' performance in selected commercial banks at Ado-Odo local government area | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: