Reliability Assessment of 11KV Power Distribution Sytem
dc.contributor.advisor | Dr. Olamide O. Olusanya | |
dc.contributor.author | OKPO, Mba Mazwell | |
dc.date.accessioned | 2025-08-17T23:57:34Z | |
dc.date.available | 2025-08-17T23:57:34Z | |
dc.date.issued | 2022-05-12 | |
dc.description | x, 80 pages, illustrations, hard back | |
dc.description.abstract | The electricity value chain of our country is plague with a lot of problems which has a negative impact on the reliability of the power system. Faults has been idenitified as one of the major problems affecting the reliability of the power supply. Each time there is a power interruption, there is always an energy loss which disrupt processes of the end-users resulting to economic waste especially for industrial users. This study aims at assessing the reliability of 11KV of a KV power distribution system, the two approaches used were fault classification and category. analysis using tripping frequency and reliability analysis using CAIFI, CAIDI, SAIFI, SAIDI. March and August for year 2020 and 2021. The data for 2020 were collected and analyzed. The results of the analysis was used to develop reliability techniques which was implemented on the system in the year 2021 | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/460 | |
dc.language.iso | en | |
dc.publisher | Bells University of Technology | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Reliability | |
dc.subject | Network | |
dc.title | Reliability Assessment of 11KV Power Distribution Sytem | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: