Impact of Agricultural Investment on Agricultural Productivity Level in Nigeria.
| dc.contributor.advisor | Dr. O. S. Enilolobo | |
| dc.contributor.author | ARO, Oluwaseun Shuaib | |
| dc.date.accessioned | 2026-08-31T13:32:56Z | |
| dc.date.available | 2026-08-31T13:32:56Z | |
| dc.date.issued | 2018-10-03 | |
| dc.description | vi,55pages:illustration.hardback | |
| dc.description.abstract | The study investigated the impact of agricultural investment on productivity level in Nigeria. This was in the aim of empirically examining whether a long run relationship exist between agriculture investment and agricultural productivity in Nigeria. it used secondary data covering the period of 1981-2016 on agricultural productivity. agricultural sector investment, capital agricultural sector investment, recurrent sector investment and trade openness were sourced from the Central Bank of Nigeria statistical bulletin while data on population and road infrastructure were sourced from the world Bank. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/624 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Agricultural Investment | |
| dc.subject | Productivity Level | |
| dc.title | Impact of Agricultural Investment on Agricultural Productivity Level in Nigeria. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: