The Effect of Population Growth on Unemployment in Nigeria
| dc.contributor.advisor | Mrs. Elufisan | |
| dc.contributor.author | DICK, Esther Cletus | |
| dc.date.accessioned | 2026-08-27T11:32:25Z | |
| dc.date.available | 2026-08-27T11:32:25Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description | viii,88pages,illustration;.hardback | |
| dc.description.abstract | This research investigates the impact of population growth on unemployment in Nigeria using the Fully Modified Ordinary Least Square (FOLS) method with time series data from 1991 to 2022. The study looks at both short-run and long-run analysis between population growth and various selected variables which includes labor force, foreign direct investment, inflation, gdp, and technology. The findings reveal that, contrary to expectations, population growth does not significantly affect unemployment in the short run. The research highlights that specific demographic factors have a more pronounced influence on unemployment in the short term. Consequently, an increase in the overall population results in a decrease in unemployment over the long term. Furthermore, the research work proposes several strategies to address the negative impact of population growth on unemployment in Nigeria. One key approach is to focus on improving education and vocational training programs, which can enhance the skills and employment of the labor force. By investing in these areas, individuals can acquire the necessary expertise to match the demands of the job market, leading to reduced unemployment rates. The study recommends fostering entrepreneurship and supporting the growth of small and medium-sized enterprises (SMEs). Such initiatives can create a conducive environment for business development, resulting in the generation of more job opportunities. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/520 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Technology | |
| dc.subject | Unemployment | |
| dc.subject | Growth | |
| dc.title | The Effect of Population Growth on Unemployment in Nigeria | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: