Reliability Assessment of Power Distribution Sytem Case Study of Agbowo 11kV Substation
dc.contributor.advisor | Dr D.O. Akinyele | |
dc.contributor.author | OKAGA, Ezekiel Oluseyi | |
dc.date.accessioned | 2025-08-16T22:18:41Z | |
dc.date.available | 2025-08-16T22:18:41Z | |
dc.date.issued | 2022-05-12 | |
dc.description | xiii, 86 pages, illustrations | |
dc.description.abstract | Distribution network form a non-negotiable link in the hierarchical structure of conventional power sytem, it is the arm of power systems through which customers' demand for energy is met. However, the ability of the power system to meet or balance the customers' load demand results in outages and load shedding, which raises a question of system reliability. It is therefore paramount to identify the system components that are susceptible to failure in the power system to ascertain those components that can occasion loss of supply to customer . The ism of this study is to evaluate the reliablity of a secondary distribution system using Agbowo 11 KV feeder as a case study | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/419 | |
dc.language.iso | en | |
dc.publisher | Bells University of Technology | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Reliability | |
dc.subject | Power Distribution | |
dc.title | Reliability Assessment of Power Distribution Sytem Case Study of Agbowo 11kV Substation | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: