Impact of Agricultural Policie on Agricultural Output in Nigeria (1961-2016).
| dc.contributor.advisor | Dr. Oluwafemi S. Enilolobo | |
| dc.contributor.author | ODE-OMENEKA Loveth Chiduma | |
| dc.date.accessioned | 2026-09-01T12:57:41Z | |
| dc.date.available | 2026-09-01T12:57:41Z | |
| dc.date.issued | 2018-09-23 | |
| dc.description | xi,81pages.:illustration.hardback | |
| dc.description.abstract | This study examined the impact of agricultural policies on agricultural output in Nigeria over the period of 1961-2016 with a view to assessing the contribution of agricultural policies in Nigeria over the period. Data for this study comprises times series data as well as evidence-based data from journals and other online media. Data on agricultural GDP, Capital Expenditure on agriculture, recurrent expenditure on agriculture. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/654 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Agricultural Policies | |
| dc.subject | Agricultural Output | |
| dc.title | Impact of Agricultural Policie on Agricultural Output in Nigeria (1961-2016). | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: