Design and Performance Analysis of Solar/Biodiesel Based Microgrid System for Isolated Communities
dc.contributor.advisor | Dr D.O. Akinyele | |
dc.contributor.author | ADESHINA Olatunbosun Adeonipekun | |
dc.date.accessioned | 2025-08-16T22:11:06Z | |
dc.date.available | 2025-08-16T22:11:06Z | |
dc.date.issued | 2023-05-16 | |
dc.description | xii, 71 pages, illustrations, hard back | |
dc.description.abstract | The problem of erratic supply from and the lack of access to the national grid has attracted a growing interests in renewable energy-based systems for addressing the energy shortage issue.This study then focuses on the design and performance analysis of solar/bio diesel micro grid for isolated communities. It uses the Hybrid Optimization Model for Electric Renewables (HOMER) Pro Microgrid software to determine the PV array, battery, inverter and the biodiesel generator sizes required to support the isolated house demand of 89.55 kWh/day. | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/417 | |
dc.language.iso | en | |
dc.publisher | Bells University of Technology, Ota | |
dc.subject | Photo: Photovoltaic Biodiesel | |
dc.title | Design and Performance Analysis of Solar/Biodiesel Based Microgrid System for Isolated Communities | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: