Teamwork and Organizational Performance in Nestle, Nigeria.
| dc.contributor.advisor | Dr. B. A. Bello | |
| dc.contributor.author | AFOLAYAN, Tolulope Tolani | |
| dc.date.accessioned | 2026-08-31T13:03:14Z | |
| dc.date.available | 2026-08-31T13:03:14Z | |
| dc.date.issued | 2023-08-12 | |
| dc.description | vii,67pages:illustration;hardback | |
| dc.description.abstract | The study examined the effect of teamwork (communication, motivation and job satisfaction) on organizational performance. The study adopted descriptive survey research design. data for the study was sourced primarily with the aid of a structured questionnaire. convenience sampling technique was used to select 232 respondents from a total of 550 population. to test the research hypothesis, data was analyzed using descriptive statistics including percentage and mean, as well as inferential statistics such as multiple regression analysis. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/622 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Teamwork | |
| dc.subject | Communication | |
| dc.subject | Organizational Performance | |
| dc.title | Teamwork and Organizational Performance in Nestle, Nigeria. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: