Effect of Management by Objective (MOB) on Employee Productivity in Selected Manufacturing Companies in Ado-Odo Ota Local Government Ogun State.
| dc.contributor.advisor | Dr. Nkiruka E. Ifekwem | |
| dc.contributor.author | OLASEINDE, Olabimitan Frederick | |
| dc.date.accessioned | 2026-08-28T09:36:29Z | |
| dc.date.available | 2026-08-28T09:36:29Z | |
| dc.date.issued | 2023-05-07 | |
| dc.description | ix,146pages,illustration.;hardback | |
| dc.description.abstract | This study examined effect of management by objective on employee productivity in selected manufacturing companies in Ado-Odo local government Ogun state. It evaluates the impact of superior-subordinate participation, quantifiable goals monitoring performance, feedback and reward achievement on employee productivity. Data were collected from primary source wing questionnaire, administered to staff of the selected manufacturing company in Ogun state. 100 employees were randomly selected from each company which are Distiller limited. Rockitt Benkeser and Dufil Nigeria. Five hypotheses postulated were tested using Regression analysis. The findings, hypothesis one, superior subordinate participation had significant on employee productivity the r-square is 0.604, 0.587. 0.625 and 0.600 and p<0.05. For hypothesis two, quantifiable goal had significant on employee productivity the r-square is 0.641, 0.563, 0.601 and 0.635 and p<0.05. For hypothesis three, performance monitoring had significant on employee productivity the r-square is 0.699, 0.638, 0.778 and 0.775 and p<0.05. For hypothesis four, effective feedback had significant on employee productivity the square is 0.610, 0.613, 0.627 and 0.836 and p<0.05. Lastly hypothesis five, reward achievement and employee productivity the r-square is 0.832, 0.799, 0.882 and 0.869 and p<0.05. From the findings of the study, the study recommended that firms should not relent in their drive towards, exploring decisions so as to enhance productivity. Organizations should improve employee engagement, employee effectiveness, employee efficiency and employee commitment also firms should constantly reward employee for outstanding result will also encourage other to do better. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/543 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Employee | |
| dc.subject | Productivity | |
| dc.title | Effect of Management by Objective (MOB) on Employee Productivity in Selected Manufacturing Companies in Ado-Odo Ota Local Government Ogun State. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: