Antibotics Resistance Genes And Susceptibility of Clinical Isolates of Staphylococcus saprophytlcus Strains
| dc.contributor.advisor | Prof .O. O. Kuforiji | |
| dc.contributor.author | AMODU, Zainab Ejile | |
| dc.date.accessioned | 2026-08-27T13:24:59Z | |
| dc.date.available | 2026-08-27T13:24:59Z | |
| dc.date.issued | 2020-12-10 | |
| dc.description | xii,65 pages, illustration; hardback | |
| dc.description.abstract | Staphylococcus saprophyticus is a coagulase-negative ( CoNS) coccus associated primarily with community-acquired lower Urinary Tract Infection (UTI). This study investigated presence of Antibiotic resistant Genes (AGS) and susceptibility pattern of S. saprophyticus from women with UTI . Fifty (50) S.saprophyticus strains obtained from four hospitals were identified morphologically and biochemically. Antibiotics resistance pattern was determined via Kirby-Bauer disc diffusion method against 14 antibiotics : Ceftazidime (CAZ) , Cefuroxime (CRX) , Gentamicin (GEN), Cefriazone( CTR) , Erythromycin ( ERY) , Cloxacillin ( CXC) , Ofloxacin (OFL),Augmentin (AUG),Cefdinir (RNF), Ciprofloxacin (CPT), Oxacillin (OX), Mipenem (MIP), Levofloxacin (LVS) and pefloxacin (PEF).Presence of ARGs ermA,aac(6')-aph(2''), meca, blaZ and femB was confirmed on gel electrophoresis by standard methods. Multiple Antibiotic Resistance index (MAR) was also determined, while plasmid- mediated antibiotic resistance was investigated. S. saprophyticus strains were resistant to ERY,OX and CXC, while MIP,PEF and LVS susceptibility was observed. No isolate had 100% sensitivity to the antibiotics, 1. 3(26) were sensitive to 50% antibiotics , five ( G95, G98, G112, S09, S26) were resistant to>90% of antibiotics, while one strain (S09) exhibited total resistance . all strains had > 20% MARI while two-thirds had 0.5 MARI . Seventy percent of S .saprophyticus expressed both mecA and femB , three (3) strains expressed all at least AGRs (S04, S26, L90) , or did not express any ( M60, M123, M48) , while 64% expressed at least two AGRs. Resistance genes meeA and femB were the most expressed genes ( Hospital G, S and L ) , while <50% of strains expressed Blaz. Fourteen (14) strains had plasmid -mediated resistance , while 50% plasmid resistance was observed in hospital L . This study , therefore, showed that increased antibiotics - resistance and presence of ARGs in S. saprophyticus means the pathogen should be given better attention by clinic in cases of bacteremia, bacteriuria, septicemia and UTI cases. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/527 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Staphylococcus saprophyticus | |
| dc.subject | Ciprofloxacin | |
| dc.title | Antibotics Resistance Genes And Susceptibility of Clinical Isolates of Staphylococcus saprophytlcus Strains | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: