Integration Strategy and Competitive Advantage in Nestle Nigeria Plc, Ogun State.
| dc.contributor.advisor | Dr. Okafor Linus Izediuno | |
| dc.contributor.author | MOBIBO, Usman Aliyu | |
| dc.date.accessioned | 2026-08-31T14:47:10Z | |
| dc.date.available | 2026-08-31T14:47:10Z | |
| dc.date.issued | 2023-05-23 | |
| dc.description | x,99pages.:llustration.hardback. | |
| dc.description.abstract | The study examined the relationship between vertical integration and competitive advantage; it investigated the relationship between horizontal integration strategy and competitive advantage and also determined the joint impact of vertical and horizontal strategies on competitive, all with a view to assessing the impact of integration strategies on competitive advantage. Data were collected from primary sources using a questionnaire survey, administered to employees of Nestle Nigeria Plc. The manufacturing site is located in Ogun State (Agbara and Shagamu). | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/630 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Integration Strategies | |
| dc.subject | Competitive Advantage | |
| dc.title | Integration Strategy and Competitive Advantage in Nestle Nigeria Plc, Ogun State. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: