Evaluation of Qaulity and Microbial stability of Enriched Ukpo-Oka (A Maize-Based Pudding) Produced from Optimized Maize/Pigeon Pea Flour blend
| dc.contributor.advisor | Prof. O.B Ogunmoyela | |
| dc.contributor.author | ASIEBA, Lydia Nkemakonam | |
| dc.date.accessioned | 2026-04-08T11:21:49Z | |
| dc.date.available | 2026-04-08T11:21:49Z | |
| dc.date.issued | 2025-02-12 | |
| dc.description | x, page 101, illustrations, hard back | |
| dc.description.abstract | Ukpo-Oka is an indigenous maize-based steamed pudding typically low in protein but widely consumed in various parts of Nigeria.This study investigated the quality and stability of enriched ukpo-oka produced from an optimized maize-pigeon pea blend. An i-optimal mixture design within the framework of Response. Surface Methodology was employed for the optimization.Maize flour ratio ranged from 50% to 80% and pigeon pea flour ratios ranged from 20% to 50%.Thirteen experimental runs were generated and analysed. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/476 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ukpo -Oka | |
| dc.title | Evaluation of Qaulity and Microbial stability of Enriched Ukpo-Oka (A Maize-Based Pudding) Produced from Optimized Maize/Pigeon Pea Flour blend | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: