Physico-Chemical Properties and Sensory Evaluation of Bread Produced from Wheat, Unripe plantain and Defatted Peanut Composite Flour
| dc.contributor.advisor | Dr. (mrs) T. A. Onifade | |
| dc.contributor.author | OLUWABUSIYI, Gbemisola Christianah | |
| dc.date.accessioned | 2026-08-28T14:32:30Z | |
| dc.date.available | 2026-08-28T14:32:30Z | |
| dc.date.issued | 2023-08-21 | |
| dc.description | X,107pages.illustration.;hardback | |
| dc.description.abstract | Physico-Chemical Properties and Sensory Evaluation of Bread Produced from Wheat, Unripe plantain and Defatted Peanut Composite Flour | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/578 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Wheat Flour | |
| dc.subject | Peanut Flour | |
| dc.title | Physico-Chemical Properties and Sensory Evaluation of Bread Produced from Wheat, Unripe plantain and Defatted Peanut Composite Flour | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: