The Impact of Information Technology on Organisational Productivty In The Aviation Sector In Nigeria
| dc.contributor.advisor | Prof. F. Oyawale | |
| dc.contributor.author | NZERIBE, Chinonso | |
| dc.date.accessioned | 2026-04-08T15:34:40Z | |
| dc.date.available | 2026-04-08T15:34:40Z | |
| dc.date.issued | 2024-03-12 | |
| dc.description | xiii, page 1327, illustrations, hard back | |
| dc.description.abstract | Information technology is a vital tool for the present era of decision making and organisation productivity depend on the successful incorporation of appropriate technology into the organisation. Inferential statistics design was adopted for the study using the survey research method and sample data to draw conclusion.The study population are targeted at staff of Muritala Muhammaed International Airport.The data for this study was determined using Cochran's formula with 238 respondents. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/479 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.subject | Information Technology | |
| dc.subject | Organization productivity | |
| dc.title | The Impact of Information Technology on Organisational Productivty In The Aviation Sector In Nigeria | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: