Assessment of Genetic Diversity in Winged Bean (psophcarpus tetragonolobus) Using Inter-Simple Sequence Repeat (ISSR) Market
| dc.contributor.advisor | Dr. O. B. Ojuederie | |
| dc.contributor.author | NKANG, Nkoyo Ani | |
| dc.date.accessioned | 2026-08-26T08:32:56Z | |
| dc.date.available | 2026-08-26T08:32:56Z | |
| dc.date.issued | 2017-10-26 | |
| dc.description | xv.68pages.;illustration | |
| dc.description.abstract | This study determined the genetic diversity in 20 Winged bean accessions. Five Inter Simple Sequence Repeat (ISSR) primers were screened and used to determine the genetic relatedness of the accessions of winged bean and also to identify the most polymorphic ISSR markers for future phylogenetic studies in Winged bean. Phylogenetic relations were determined by cluster analysis using unweighted pair-group method with arithmetic averages (UPGMA). Multivariate grouping was carried out using factorial coordinate analysis (FCoA) and polymorphic information content (PIC) was calculated using standard procedures. Four out of the five primers had consistent, well banded, reproducible profiles. The four ISSR primers; UBC 810, UBC 811, UBC 827 and UBC 855 generated a total of 127 amplified bands and all the bands were polymorphic (100%). The number of polymorphic bands per primer ranged from 14 (UBC 811) to 53(UBC 855). The primers identified between 9 (UBC 811) and 18 (UBC 855) of the 20 winged bean accessions. ISSR primer UBC 855 had the highest number of polymorphic bands (53) and identified the highest number of accessions (18). The UPGMA cluster analysis grouped the 20 accessions of the Winged bean into four major clusters and the dissimilarity distance ranged from 0.515 to 0.929. The FCoA analysis was comparable to that obtained using UPGMA cluster analysis. The PIC values ranged from 0.500 (UBC 811) to 0.874 (UBC 855) with an average of 0.718. The percentage polymorphism of 100% indicates high genetic diversity across the genomic loci of the accessions and revealed the usefulness of ISSR markers in determining the extent of genetic variability in Psophocarpus tetragonolobus. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/487 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Classification of Winged Bean | |
| dc.title | Assessment of Genetic Diversity in Winged Bean (psophcarpus tetragonolobus) Using Inter-Simple Sequence Repeat (ISSR) Market | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: