Modelling and Simulation Of A Remote Based Maintenance System, For A Reactor In A Chemical Laboratory Of A Beverage Industry
dc.contributor.advisor | Dr. Olamide O. Olusanya | |
dc.contributor.author | IMONIGIE, Yussuf Ameen | |
dc.date.accessioned | 2025-08-17T20:11:53Z | |
dc.date.available | 2025-08-17T20:11:53Z | |
dc.date.issued | 2022-05-12 | |
dc.description | vii, 80 pages, illustrations, hard back | |
dc.description.abstract | This dissertation has clearly studied Modelling and Simulation of A Remote Based Maintenance System for a reactor in a chemical laboratory of a manufacturing industry a case study Nestle plc using internet of things (IOT). Here, the considered equipment is the Reactor. i.e Continuous Stirred Tank Reactor (CSTR), as shown in figure 9 and 10, is a computer controlled, and designed to demonstrate the behaviour of a reactor used for homogeneous reactions liquid (production of ethanol) used in production or institutions.It was considered due to inevitable deterioration and need for maintenance of system. WIth temperature as the process variable | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/447 | |
dc.language.iso | en | |
dc.publisher | Bells University of Technology | |
dc.subject | Internet of A Things | |
dc.title | Modelling and Simulation Of A Remote Based Maintenance System, For A Reactor In A Chemical Laboratory Of A Beverage Industry | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: