Fisheries potential assessment of Ero reservoir, Ekiti State, Nigeria
| dc.contributor.author | Kester, C. T. | |
| dc.contributor.author | Osofero, S. A. | |
| dc.contributor.author | Daramola, John A. | |
| dc.date.accessioned | 2026-10-22T13:30:30Z | |
| dc.date.available | 2026-10-22T13:30:30Z | |
| dc.date.issued | 2009-08 | |
| dc.description.abstract | This survey studied the catch composition of the reservoir, the socio-economic impact of the fishing activities on the locality. The catch composition of the reservoir showed three different species, Oreochromis niloticus, Sarotherodon galilaeus and clarias species with O. niloticus having the highest occurrence by number and weight of 83.6 and 69.2%, respectively. The potential fish yield of the reservoir with a total surface area of 450 ha was predicted to be 652.97 metric tones per annum, while the post calculated annual yield give a figure of 21.06 metric tones per annum. The assessment of socioeconomic impact of the fishing activities of the reservoir on the fishing locality and the state at large revealed a number of operational constraint that contributed to the underexploitation of the reservoir and fishing profession as unprofitable in the community. These constraints in conjunction with the seasonality of the catch of the more valuable Clarias sp. constituted to the factors responsible for the mass-drift of 55% of the fishermen population to other fishing villages in or outside the state and urban centers for more lucrative business. Suggestions were made towards the adoption of certain | |
| dc.identifier.issn | (Print): 1816-9155 ISSN (Electronic): 1994-4616 | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/702 | |
| dc.language.iso | en | |
| dc.publisher | Medwell Publishing | |
| dc.relation.ispartofseries | Agricultural Journal; Vol. 2, No. 6 | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | fishing | |
| dc.title | Fisheries potential assessment of Ero reservoir, Ekiti State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fisheries potential assessment.pdf
- Size:
- 155.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: