Corporate earnings, dividend information and share price movements of deposit money banks in Nigeria
dc.contributor.advisor | Dr. Charles Ogboi | |
dc.contributor.author | AYANWALE Seun | |
dc.date.accessioned | 2025-08-16T23:16:26Z | |
dc.date.available | 2025-08-16T23:16:26Z | |
dc.date.issued | 2017-03-24 | |
dc.description | ix,75pages.;illustration.hardback. | |
dc.description.abstract | Management of Nigeria banks have continued to declare bumper dividends as a result of robust corporate earnings, however there are concerns over whether or not share proves of deposit money banks have been affected as a result of corporate earnings and dividend payment announcements. this study examined the relationship that exist amongst corporate earnings, dividend payout and share price movemnt of deposit money banks. | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/428 | |
dc.language.iso | en | |
dc.publisher | Bells University of Technology, Ota | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Corporate earnings | |
dc.subject | dividends | |
dc.title | Corporate earnings, dividend information and share price movements of deposit money banks in Nigeria | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: