Use of Academic Library: A Case Study of Covenant University, Nigeria
dc.contributor.author | YUSUF Felicia | |
dc.contributor.author | IWU Juliana | |
dc.date.accessioned | 2025-08-17T19:37:47Z | |
dc.date.available | 2025-08-17T19:37:47Z | |
dc.date.issued | 2010-06-18 | |
dc.description.abstract | This study examines the extent of use of library resources in Covenant University, Nigeria. Two separate questionnaires were used to gather data. 400 registered library users were selected using the stratified random sampling technique. The findings revealed that 88% of the students sampled visited the library to read for examination while most faculties visited the library to read journals, electronic or print. Also, students used OPAC more than faculty. It is recommended that faculty give reading assignments that will require students to consult journals and other resources in the library, not just for examination purposes. And the library should organize a “library week” each semester to showcase the various resources available in the library. | |
dc.identifier.citation | Yusuf, Felicia, & Iwu, Juliana. (2010). Use of academic library: A case study of Covenant University, Nigeria. Chinese Librarianship: an International Electronic Journal, 30.pp.1-12 | |
dc.identifier.uri | http://www.iclc.us/cliej/cl30YI.pd | |
dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/441 | |
dc.language.iso | en | |
dc.publisher | Chinese Librarianship: an International Electronic Journal | |
dc.relation.ispartofseries | Chinese Librarianship: an International Electronic Journal; 30 | |
dc.subject | Library Resources | |
dc.subject | Academic Library | |
dc.subject | Covenant University | |
dc.subject | Nigeria | |
dc.title | Use of Academic Library: A Case Study of Covenant University, Nigeria | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: