Strategic Management and Productivity in Selected Food and Beverage Industry in Ado-Odo Ota L.G.A.
| dc.contributor.advisor | Dr. L. I. Okafor | |
| dc.contributor.author | FABIYI, Oluwafunbi Dorcas | |
| dc.date.accessioned | 2026-09-02T09:06:33Z | |
| dc.date.available | 2026-09-02T09:06:33Z | |
| dc.date.issued | 2021-08-12 | |
| dc.description | xi,88pages.;illustration.hardback | |
| dc.description.abstract | This study examined the relationship between strategic management and productivity of selected food and beverage industry in the Ado-Odo Ota local government area. Descriptive survey research was adopted for the study, which involved the administration of on hundred and fifty questionnaires to management staff of thirteen selected food and beverage industries in Ado-Odo Ota local Government Area. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/670 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Strategic Management | |
| dc.subject | Productivity | |
| dc.title | Strategic Management and Productivity in Selected Food and Beverage Industry in Ado-Odo Ota L.G.A. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: