Workforce Diversity and Employee Performance in Nigeria; A Case study of Zenith Bank in Nigeria.
| dc.contributor.advisor | Dr. B. A. Bello | |
| dc.contributor.author | OKEY-NWOSU, Jennifer | |
| dc.date.accessioned | 2026-09-01T13:08:17Z | |
| dc.date.available | 2026-09-01T13:08:17Z | |
| dc.date.issued | 2021-05-16 | |
| dc.description | xi,80pages.,illustration.,hardback | |
| dc.description.abstract | this research work examined relationship between workforce diversity and employes performance in zenith bank ,etiosa local government area of Lagos state .the specific objective was to determine the various workforce diversity variables with the respect to employee performance | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/656 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Diversity | |
| dc.subject | Employees | |
| dc.title | Workforce Diversity and Employee Performance in Nigeria; A Case study of Zenith Bank in Nigeria. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: