Impact of Performance Appraisal on Employees Productivity.
| dc.contributor.advisor | Dr. F. A. Olawale | |
| dc.contributor.author | ADESANYA, Adewale Olumide | |
| dc.date.accessioned | 2026-09-02T13:27:50Z | |
| dc.date.available | 2026-09-02T13:27:50Z | |
| dc.date.issued | 2016-11-04 | |
| dc.description | xiii112pages.:illustration.hardback | |
| dc.description.abstract | The performance appraisal is one of the most important human resources action and outcomes. Based on this, this study is designed to investigate the impact of performance appraisal on employees productivity- Zenith Bank Plc Enugu, Nigeria. A descriptive survey research design of ex-post facto type was adopted. Questionnaires as a method of data collection were distributed among 110 bank employees that were randomly selected. The participants were randomly selected to participate in the study. Cronbach Alpha method of reliability was used to ascertain the reliability of the questionnaire 9impact of performance appraisal = 0.86; Key elements of Appraisal= 0.77 | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/677 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Performance appraisal | |
| dc.subject | Employees | |
| dc.title | Impact of Performance Appraisal on Employees Productivity. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: