Impact of Work Environmet on Employee Performance ( A Study of Selected Foods and Beverage Industry in Ado-Odo Ota Local Government Area)
| dc.contributor.advisor | Dr. L. I. Okafor | |
| dc.contributor.author | KOLAWOLE, Grace Adesola | |
| dc.date.accessioned | 2026-09-02T13:02:59Z | |
| dc.date.available | 2026-09-02T13:02:59Z | |
| dc.date.issued | 2023-07-05 | |
| dc.description | xi,78pages.:illustration.hardback | |
| dc.description.abstract | The research determines the effect of performance feedback and physical work environment on employees' performance. it identified the impact of job aids towards employees' performance and also examine the impact of supervisor support towards employees' performance, all with a view of assessing the impact of work environment on employees' performance in selected foods and beverages industry in Ado-Odo Ota local government area. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/673 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Performance Feedback | |
| dc.subject | Work Performance | |
| dc.title | Impact of Work Environmet on Employee Performance ( A Study of Selected Foods and Beverage Industry in Ado-Odo Ota Local Government Area) | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: