Investigation of the Effect of Remote Woek Enlargement On Employees' Performance in the Power Sector
| dc.contributor.advisor | Prof. O. G. Akanbi | |
| dc.contributor.author | IDOWU, Oluwatoyin Anuoluwapo | |
| dc.date.accessioned | 2026-08-28T14:41:52Z | |
| dc.date.available | 2026-08-28T14:41:52Z | |
| dc.date.issued | 2024-05-08 | |
| dc.description | Xii,108pages.illustration.;hardback | |
| dc.description.abstract | Numerous office -based organization have seen a sudden transition to remote employment as a result of the covid- 19 epidemic. The objective of this research is to investigate the impact of remote work on the performance and employee engagement of office workers from three different generation organizations. This research examined the ways in which workers manage their work routines and home activities in order to achieve maximum performance in their professional assignment. In, addition, the Nigeria energy infrastructure has been afflicted by several challenges, including low gas pressure, grid restrictions, and system collapse. Consequently, obtaining precise statistics on this matter is not possible. The research examined the impact of remote work participation on workers' performance. Data was obtained from 286 respondents who are workers of three chosen energy organization in Lagos and Kogi, Nigeria. The data was analyzed using the Pearson Chi Square statistical approach. The findings of this research indicates that remote work is strongly correlated with workers' problem-solving skills, job quality, time management abilities, and productivity in the energy businesses examined in Nigeria. Thus, the steps taken to help mitigate employees' performances were identified. | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/581 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of Technology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Remote work | |
| dc.subject | workers | |
| dc.subject | respondents | |
| dc.subject | Covid-19 epidemic | |
| dc.title | Investigation of the Effect of Remote Woek Enlargement On Employees' Performance in the Power Sector | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: