Strataegic Management and Organizational Performance in Food and Beverage Industry in Ota Ogun State.
| dc.contributor.advisor | Dr. N.E. Ifekwem | |
| dc.contributor.author | AKALAKINI, Oise Augustine | |
| dc.date.accessioned | 2026-08-31T14:14:12Z | |
| dc.date.available | 2026-08-31T14:14:12Z | |
| dc.date.issued | 2019-03-02 | |
| dc.description | ix,104pages.;illustrationhardback. | |
| dc.description.abstract | The main objective of this research is to empirically investigate the relationship between strategic management and organizational performance in the food and beverage industry in Ota, Ogun state. The study adopted survey research design and utilized primary data. the population of the study is the entire food and beverage industry on Ota Ogun state and structured questionnaire was analyzed using descriptive statistics such as frequency and percentages in pursuance of the stated specific objectives of the study. | |
| dc.description.sponsorship | Bells university of education | |
| dc.identifier.uri | https://ir.bellsuniversity.edu.ng/handle/123456789/626 | |
| dc.language.iso | en | |
| dc.publisher | Bells University of technology, Ota. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Strategic management | |
| dc.subject | organizational performance | |
| dc.subject | goal setting | |
| dc.title | Strataegic Management and Organizational Performance in Food and Beverage Industry in Ota Ogun State. | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: